Cloud
View and manage nself Cloud servers and deployments
156
Total Instances
142
Running
624
Total vCPUs
12.4 TB
Total Storage
| Instance | Customer | Specs | Location | Status | Uptime | |
|---|---|---|---|---|---|---|
prod-api-01 95.217.xx.xx | TechCorp Inc. admin@techcorp.com | 4 vCPU8 GB80 GB | Falkenstein | Running | 45 days | |
staging-01 65.109.xx.xx | StartupXYZ dev@startupxyz.io | 2 vCPU4 GB40 GB | Helsinki | Running | 12 days | |
dev-server 5.161.xx.xx | DevAgency mike@devagency.co | 1 vCPU2 GB20 GB | Ashburn | Stopped | - | |
prod-worker-01 135.181.xx.xx | BigCorp eng@bigcorp.com | 8 vCPU16 GB160 GB | Falkenstein | Running | 89 days | |
backup-server 65.108.xx.xx | TechCorp Inc. admin@techcorp.com | 2 vCPU4 GB40 GB | Helsinki | Maintenance | - |
Showing 1-5 of 156 instances